Summer School 2007
DateJun 12-15, 2007 Location
European Commission Institute for TransUranium Elements Hermann-von-Helmholtz-Platz 176344 Eggenstein-Leopoldshafen Germany Organized by:
Organising members |
The ACTINET Summer School 2007 focusses on Actinide Science and Applications, and is suitable for students and young researchers who have an interest in basic actinide chemistry, physics and material science. The lectures, featuring experts from international organisations and ITU, will address the following four topics:
The Summer School will give its participants a glance at the intriguing science of the 5f elements and their applications in modern society. The lectures will be given during the morning sessions, whereas the afternoons will be devoted to visits of the laboratories of ITU (controlled area), of the neighbouring German research centre FZK, and of laboratory demonstrations in the following areas:
Additional informationhttp://itu.jrc.ec.europa.euFlyer1.56 MBDownload |
Schedule
| Begin | End | Description |
|---|---|---|
| 08:30 | 09:00 | Welcome address (T. FANGHÄNEL, EC-JRC-ITU) |
| 09:00 | 09:45 | Plutonium - The Element of Surprise (G. CHOPPIN, Florida State University) |
| 09:45 | 10:30 | The Physics of the Actinides ( G. LANDER, ILL) |
| 10:30 | 11:00 | Tea & Coffee |
| 11:00 | 11:45 | Surface Chemistry and Electronic Structure studied by Photoemission Spectoscopy (T. GOUDER, EC-JRC-ITU) |
| 11:45 | 12:30 | Aquatic Chemistry and Thermodynamics of Actinides (V. NECK, FZK-INE) |
| 12:30 | 14:00 | Lunch |
| 14:00 | 17:00 | Laboratory visits |
| Begin | End | Description |
|---|---|---|
| 09:00 | 09:45 | Fuel Cycle Strategies (D. WARIN, CEA) |
| 09:45 | 10:30 | Advanced Re-processing (J.-P. GLATZ, EC-JRC-ITU) |
| 10:30 | 11:00 | Tea & Coffee |
| 11:00 | 11:45 | Actinide Fuels and Targets (R. KONINGS, EC-JRC-ITU) |
| 11:45 | 12:30 | Forensic Study of Highly Radioactive Materials - Chernobyl Accident (B. BURAKOV, V.G. Khlopin Radium Institute) |
| 12:30 | 14:00 | Lunch |
| 14:00 | 17:00 | Laboratory visits |
| Begin | End | Description |
|---|---|---|
| 09:00 | 09:45 | Radiation Effect in Actinide-Bearing Solids (B. WEBER, Pacific Northwest Laboratory) |
| 09:45 | 10:30 | Electron Microscopy of Nuclear Fuels (T. WISS, EC-JRC-ITU) |
| 10:30 | 11:00 | Tea & Coffee |
| 11:00 | 11:45 | Nuclear Fuel Behaviour (J. SPINO, EC-JRC-ITU) |
| 11:45 | 12:30 | Actinide Waste Forms (J. KNEBEL, FZK-INE) |
| 12:30 | 14:00 | Lunch |
| 14:00 | 17:00 | Laboratory visits |
| Begin | End | Description |
|---|---|---|
| 09:00 | 09:45 | Molecular Enivronmental Science of the Actinides (F. LIVENS, UNIMAN) |
| 09:45 | 10:30 | Environmental Aspects of Actinides (M.BETTI, EC-JRC-ITU) |
| 10:30 | 11:00 | Tea & Coffee |
| 11:00 | 11:45 | Nuclear Waste Disposal: Facts and Perspectives (H. GECKEIS, FZK-INE) |
| 11:45 | 12:30 | Long Term Stability of Spent Nuclear Fuel (V. RONDINELLA, EC-JRC-ITU) |
| 12:30 | 14:00 | Lunch |
| 14:00 | 17:00 | Laboratory visits |





